Pricing
Every action is priced in credits, granted monthly and topped up as you go. Photography and try-on share one balance, so there is one bill to read. Annual billing pays for nine months.
What each action costs
Rupee figures at Starter rates. Larger plans work out cheaper per credit.
| Action | Credits | At Starter | What you get |
|---|---|---|---|
| Full set | 50 | ₹37 | Every angle this style shoots, up to five. |
| Core set | 40 | ₹30 | Front, back, detail and three quarter. |
| Colourway | 45 | ₹34 | Same garment, new colour. |
| Single image | 12 | ₹9 | Reshoot one angle without redoing the set. |
| Try-on | 10 | ₹7.48 | One shopper seeing a piece on themselves, on your storefront. How it works |
Top ups
Credits that do not expire while a plan is active. Useful for a drop that runs long, or a week where try-on is busier than usual.
| Credits | Price | Per credit | Per try-on | Or product sets |
|---|---|---|---|---|
| 300 | ₹299 | ₹1.00 | ₹9.97 | 6 |
| 1,000 | ₹849 | ₹0.85 | ₹8.49 | 20 |
| 3,000 | ₹2,299 | ₹0.77 | ₹7.66 | 60 |
| 10,000 | ₹6,499 | ₹0.65 | ₹6.50 | 200 |
A plan is always cheaper per credit than a top up, so nothing here beats subscribing. Even so, the dearest try-on on this page costs less than the nearest Indian try-on product charges on its best plan.